Label | 1st Inning (1969-1994) | 2nd Inning (1997-cont..) | Super Stardom Period (1973-1994) | Throughout Career (1969-cont...) |
All Time Block Busters | 9 | - | 9 | 9 |
Mega Block Busters | 5 | 1 | 5 | 6 |
Super Block Busters | 5 | 1 | 5 | 6 |
Block Busters | 11 | 2 | 11 | 13 |
Total No. of Record Breaking Earners | 30 | 4 | 30 | 34 |
Top Grosser of The Year | 16 | 2 | 16 | 18 |
Top ROI Hit of The Year | 4 | - | 4 | 4 |
Phenomenon Hits | 7 | - | 7 | 7 |
Bumper / Smash Hits | 8 | - | 8 | 8 |
Mega Hits | 4 | - | 4 | 4 |
Super-Duper Hits | 10 | 3 | 10 | 13 |
Super Hits | 13 | 11 | 12 | 24 |
Hits | 10 | 6 | 9 | 16 |
Semi Hits | 6 | 8 | 5 | 14 |
Above Averages | 6 | 4 | 6 | 10 |
Averages | 6 | 2 | 5 | 8 |
Below Average / Plus | 4 | 4 | 4 | 8 |
Losing | 2 | 2 | - | 4 |
Flops | 2 | 13 | - | 15 |
Super Flops | 4 | 5 | 2 | 9 |
Disasters | 4 | 4 | 3 | 8 |
Total No. of Clean Hits | 52 / 86 | 20 / 62 | 50 / 75 | 72 / 148 |
Total No. of Hits | 58 / 86 | 28 / 62 | 55 / 75 | 86 / 148 |
Total No. of All Pocket-Filling Movies | 74 / 86 | 38 / 62 | 70 / 75 | 112 / 148 |
Clean Hits Percentage | 60.46 % | 32.26 % | 66.67 % | 48.65 % |
Total Hits Percentage | 67.44 % | 45 .16 % | 73.33 % | 58.11 % |
Percentage of All Pocket-Filling Movies | 86.05 % | 61.29 % | 93.33 % | 75.67 % |
Best of 2017
-
Filmi Junction's Choice For The Year 2017 Best Film (Popular)- Toilet : Ek
Prem Katha (Aruna Bhatia, Shital Bhatia, Prernaa Arora, Arjun N. Kapoor,
Hitesh ...